Row Wrapper 2
Mauna Lani Point F104
Capacity
About
Welcome to F104 Mauna Lani Point, your vacation home away from home. This home may quickly become your favorite base to explore the Big Island from.
An open floor plan leads from kitchen to dining to the sunken living area which then flows out toward the lanai via pocket sliding glass doors. Relax and enjoy the amazing views in every direction from the lanai. You'll want to spend much of your time relaxing on your lanai enjoying the magnificent ocean views!
The King Bedroom has its own office area and ensuite bathroom. Additional sleeping is provided by a sleeper sofa in the living room. There is an additional powder bathroom for your convenience. Washer and dryer in unit with needed supplies to make traveling easier.
We provide a guidebook, Tommy Bahama beach chairs, umbrella, cooler, and beach towels. This unit is equipped with free WiFi, smart TVs, central air, ceiling fans, and many useful items such as laundry soap, paper products, shampoo and body wash.
Extremely spacious for a one bedroom condo. The lanai set up gives the feeling of a small private grassy area, looking out over the golf course to the expansive ocean views beyond! It is just a short walk to the "Beach Club" in Mauna Lani and the Napua Restaurant, and world class snorkeling!
Mauna Lani Point has bbq grills, a pavilion, pool, hot tub and dry sauna for all guests near the D building just a short walk away.
Mauna Lani Resort offers many amenities to enjoy including two 18 hole championship golf courses, biking and hiking trails and The Shops at Mauna Lani with various shops and restaurants. As our Guest, you will have access to the private Owner’s Beach Club and Restaurant which is for all Mauna Lani Resort Owners.
This unit is managed by:
Jason K. Mills R(S) RS-76797 under Hawaii Luxury Real Estate
Telephone 808.443.1184
Tax ID TA-142-175-8464-01
STVR-19-372125
One North Kaniku Drive
Kohala Coast Hawaii, 96743
Brokerage License Number RB-21156
Sleeping Arrangements
Features
Location
- Near Ocean
- Resort
- Golf Course Front
- Ocean View
- Mauna Lani Resort
Type
- Condos
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 $375 /nt | 4 $375 /nt | 5 $375 /nt | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $595 /nt |
22 $595 /nt | 23 $595 /nt | 24 $595 /nt | 25 $595 /nt | 26 $595 /nt | 27 $595 /nt | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 $425 /nt | 30 $425 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $425 /nt | 2 $425 /nt | 3 $425 /nt | ||||
4 $425 /nt | 5 $425 /nt | 6 $425 /nt | 7 $425 /nt | 8 $425 /nt | 9 $425 /nt | 10 $425 /nt |
11 $425 /nt | 12 $425 /nt | 13 $425 /nt | 14 $425 /nt | 15 $425 /nt | 16 $425 /nt | 17 $425 /nt |
18 $425 /nt | 19 $425 /nt | 20 $425 /nt | 21 $425 /nt | 22 $425 /nt | 23 $425 /nt | 24 $425 /nt |
25 $425 /nt | 26 $425 /nt | 27 $425 /nt | 28 $425 /nt | 29 $425 /nt | 30 $425 /nt | 31 $425 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $425 /nt | 2 $425 /nt | 3 $425 /nt | 4 $425 /nt | 5 $425 /nt | 6 $425 /nt | 7 $425 /nt |
8 $425 /nt | 9 $425 /nt | 10 $425 /nt | 11 $425 /nt | 12 $425 /nt | 13 $425 /nt | 14 $425 /nt |
15 $425 /nt | 16 $445 /nt | 17 $445 /nt | 18 $445 /nt | 19 $445 /nt | 20 $445 /nt | 21 $445 /nt |
22 $445 /nt | 23 $445 /nt | 24 $445 /nt | 25 $445 /nt | 26 $445 /nt | 27 $445 /nt | 28 $445 /nt |
29 $445 /nt | 30 $445 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $445 /nt | 2 $445 /nt | 3 $445 /nt | 4 $445 /nt | 5 $445 /nt | ||
6 $445 /nt | 7 $445 /nt | 8 $445 /nt | 9 $445 /nt | 10 $445 /nt | 11 $445 /nt | 12 $445 /nt |
13 $445 /nt | 14 $445 /nt | 15 $445 /nt | 16 $445 /nt | 17 $445 /nt | 18 $445 /nt | 19 $445 /nt |
20 $445 /nt | 21 $445 /nt | 22 $445 /nt | 23 $445 /nt | 24 $445 /nt | 25 $445 /nt | 26 $445 /nt |
27 $445 /nt | 28 $445 /nt | 29 $445 /nt | 30 $445 /nt | 31 $445 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $445 /nt | 2 $445 /nt | |||||
3 $445 /nt | 4 $445 /nt | 5 $445 /nt | 6 $445 /nt | 7 $445 /nt | 8 $445 /nt | 9 $445 /nt |
10 $445 /nt | 11 $445 /nt | 12 $445 /nt | 13 $445 /nt | 14 $445 /nt | 15 $425 /nt | 16 $425 /nt |
17 $425 /nt | 18 $425 /nt | 19 $425 /nt | 20 $425 /nt | 21 $425 /nt | 22 $425 /nt | 23 $425 /nt |
24 $425 /nt | 25 $425 /nt | 26 $425 /nt | 27 $425 /nt | 28 $425 /nt | 29 $425 /nt | 30 $425 /nt |
31 $425 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $425 /nt | 2 $425 /nt | 3 $425 /nt | 4 $425 /nt | 5 $425 /nt | 6 $425 /nt | |
7 $425 /nt | 8 $425 /nt | 9 $425 /nt | 10 $425 /nt | 11 $425 /nt | 12 $425 /nt | 13 $425 /nt |
14 $425 /nt | 15 $425 /nt | 16 $425 /nt | 17 $425 /nt | 18 $425 /nt | 19 $425 /nt | 20 $425 /nt |
21 $425 /nt | 22 $425 /nt | 23 $425 /nt | 24 $425 /nt | 25 $425 /nt | 26 $425 /nt | 27 $425 /nt |
28 $425 /nt | 29 $425 /nt | 30 $425 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $425 /nt | 2 $425 /nt | 3 $425 /nt | 4 $425 /nt | |||
5 $425 /nt | 6 $425 /nt | 7 $425 /nt | 8 $425 /nt | 9 $425 /nt | 10 $425 /nt | 11 $425 /nt |
12 $425 /nt | 13 $425 /nt | 14 $425 /nt | 15 $425 /nt | 16 $425 /nt | 17 $425 /nt | 18 $425 /nt |
19 $425 /nt | 20 $425 /nt | 21 $425 /nt | 22 $425 /nt | 23 $425 /nt | 24 $425 /nt | 25 $425 /nt |
26 $425 /nt | 27 $425 /nt | 28 $425 /nt | 29 $425 /nt | 30 $425 /nt | 31 $425 /nt |
Map
Reviews
Leave a ReviewLuxurious comfortable unit with unforgettable ocean view
Michael
Mauna Lani Point F104
Judith
Our condo had a nice lanai and great view of the ocean! It was very comfortable for two people. The kitchen was fully stocked, including a great coffee maker. The only downside for us, and for most people this wouldn't be an issue, is the stairway down to the front door. My husband has trouble navigating stairs. But overall, we liked the condo complex so much that we made arrangements with Jason, the property manager (a super nice guy!), to come back next year. Can't wait to return!
It's a spacious, fully stocked, clean unit with a comfortable bed. The best part is the view — the sunsets are unbelievable!